67 trials nationwide have been conducted on a mixture of dryland and irrigated clover based pasture, making it the largest nitrogen response study on pasture in New Zealand since 1981.
The trial periods ranged from 15 to 187 days with the average length of most trials being 25 days.
Over 100,000 individual pasture measurements were taken. Of the trials conducted, seven trials did not show a nitrogen response to urea application,
seven were not conducted in accordance with Donaghys recommendations (i.e. off-label) and another seven did not include a treatment with 40kg/ha of urea.
Nine extended trials were conducted past one grazing round (average of 49 days) to assess the residual effect of N-Boost®. Five of these trials were independent and four were in-house.
ONE TRIAL WAS ALSO CONDUCTED THROUGHOUT AN ENTIRE MILKING SEASON (SEVEN GRAZING ROTATIONS)
Treatments were reapplied before grazing three and grazing six. Using 120kgs less urea, the N Boost® treatment grew similar amounts of pasture to the 80kg spread urea treatment.
Applying urea alone will have variable results on pasture response due to external factors such as soil temperature, moisture and existing soil nitrogen.
Using the N-Boost® System will also have variable results on pasture response but trial results show that the N-Boost® System will still double the pasture response to 40kg of urea per hectare.
UREA AND THE N-BOOST® SYSTEM HAVE SIMILAR VARIABILITY
Using the N-Boost® System will also have variable results on pasture response but trial results show that the N-Boost® System will still double the pasture response to 40kg of urea per hectare.
Name | Season | Irrigation | Days | Urea 40 | Urea 80 | N-Boost 40 | View PDF | |
---|---|---|---|---|---|---|---|---|
Average Nitrogen Response Rates | 0 | 0 | 0 | |||||
Donaghys Ashburton | Summer 07-08 | Irrigated | 24 | 11 | 18 | 26 | Canterbury | View File |
Donaghys Burnham | Summer 07-08 | Irrigated | 16 | 20 | 16 | 30 | Canterbury | View File |
Donaghys Castlerock | Spring 08 | Dry land | 26 | 5 | 10 | 21 | Southland | View File |
Donaghys Clinton | Autumn 10 | Dry land | 40 | 1 | 7 | 16 | Otago | View File |
Donaghys Culverden | Summer 08-09 | Irrigated | 24 | 8 | 12 | 30 | Canterbury | View File |
Donaghys Culverden 2 | Autumn 09 | Irrigated | 34 | -2 | 12 | 19 | Canterbury | View File |
Donaghys Darfield | Summer 07-08 | Irrigated | 26 | 10 | 13 | 18 | Canterbury | View File |
Donaghys Dargaville | Autumn 09 | Dry land | 20 | 12 | 10 | 17 | Northland | View File |
Donaghys Dunsandel | Summer 08-09 | Irrigated | 25 | 10 | 15 | 26 | Canterbury | View File |
Donaghys Dunsandel 2 | Autumn 09 | Irrigated | 29 | 7 | 7 | 14 | Canterbury | View File |
Donaghys Dunsandel 3 | Autumn 09 | Irrigated | 22 | 4 | 8 | 17 | Canterbury | View File |
Donaghys Dunsandel 4 | Autumn 09 | Irrigated | 24 | 8 | 8 | 15 | Canterbury | View File |
Donaghys Eyrewell | Spring 08 | Irrigated | 23 | 3 | 9 | 19 | Canterbury | View File |
Donaghys Foxton | Spring 08 | Dry land | 26 | 12 | 17 | 34 | Manawatu Wanganui | View File |
Donaghys Irwell | Spring 08 | Irrigated | 21 | 5 | 9 | 17 | Canterbury | View File |
Donaghys Kaitaia | Spring 08 | Irrigated | 23 | 12 | 19 | 39 | Northland | View File |
Donaghys Lake Taupo 1 | Autumn 09 | Dry land | 26 | 2 | 7 | 15 | Waikato | View File |
Donaghys Lake Taupo 2 | Autumn 09 | Dry land | 26 | 9 | 9 | 25 | Waikato | View File |
Donaghys Leeston | Autumn 10 | Irrigated | 25 | 20 | 7 | 24 | Canterbury | View File |
Donaghys New Plymouth | Spring 08 | Dry land | 23 | 8 | 16 | 36 | Taranaki | View File |
Donaghys Nth Canterbury | Summer 08-09 | Irrigated | 47 | 20 | 7 | 30 | Canterbury | View File |
Donaghys Oxford | Spring 08 | Irrigated | 21 | 11 | 16 | 29 | Canterbury | View File |
Donaghys Rakaia | Summer 07-08 | Irrigated | 35 | 30 | 37 | 63 | Canterbury | View File |
Donaghys Rakaia | Spring 08 | Irrigated | 20 | 9 | 13 | 25 | Canterbury | View File |
Donaghys Ranfurly | Autumn 10 | Irrigated | 42 | 9 | 10 | 23 | Otago | View File |
Donaghys Rangiora | Spring 08 | Irrigated | 23 | 7 | 16 | 28 | Canterbury | View File |
Donaghys Riversdale | Spring 08 | Dry land | 25 | 10 | 10 | 29 | Southland | View File |
Donaghys Rolleston | Autumn 09 | Irrigated | 26 | 8 | 14 | 29 | Canterbury | View File |
Donaghys Tai Tapu | Summer 07-08 | Irrigated | 21 | 18 | 23 | 50 | Canterbury | View File |
Donaghys Tauranga | Spring 08 | Dry land | 25 | 1 | 7 | 14 | Bay Of Plenty | View File |
Donaghys Temuka | Spring 08 | Irrigated | 15 | 6 | 8 | 14 | Canterbury | View File |
Donaghys Waitaki | Autumn 09 | Irrigated | 29 | 12 | 9 | 18 | Otago | View File |
Donaghys West Coast 1 | Summer 08-09 | Dry land | 22 | 3 | 8 | 14 | West Coast | View File |
Donaghys West Coast 2 | Summer 08-09 | Dry land | 23 | 8 | 6 | 14 | West Coast | View File |
Donaghys West Coast 3 | Summer 08-09 | Dry land | 23 | 2 | 9 | 21 | West Coast | View File |
Donaghys West Eyrton | Spring 08 | Irrigated | 22 | 7 | 12 | 23 | Canterbury | View File |
Donaghys Whangarei | Autumn 09 | Dry land | 18 | 8 | 10 | 22 | Northland | View File |
Independent Aylesbury 1 | Autumn 07 | Irrigated | 21 | 7 | 27 | Canterbury | View File | |
Independent Aylesbury 2 | Autumn 07 | Irrigated | 21 | 6 | 24 | Canterbury | View File | |
Independent Bankside | Summer 10-11 | Irrigated | 24 | 25 | 15 | 30 | Canterbury | View File |
Independent Cambridge | Summer 10-11 | Dry land | 21 | 6 | 7 | 19 | Waikato | View File |
Independent Darfield 1 | Autumn 07 | Dry land | 21 | 24 | 19 | Canterbury | View File | |
Independent Darfield 2 | Autumn 07 | Dry land | 21 | 11 | 24 | Canterbury | View File | |
Independent Dunsandel | Summer 10-11 | Irrigated | 25 | 8 | 14 | 21 | Canterbury | View File |
Independent Greenpark | Summer 10-11 | Dry land | 26 | 11 | 13 | 22 | Canterbury | View File |
Independent Ohaupo | Summer 10-11 | Dry land | 24 | 13 | 8 | 14 | Waikato | View File |
Independent Pendarves | Summer 10-11 | Irrigated | 21 | 14 | 10 | 26 | Canterbury | View File |
Independent Rakaia | Summer 07-08 | Irrigated | 18 | 6 | 7 | 17 | Canterbury | View File |
Independent Springfield | Autumn 07 | Dry land | 21 | 17 | 33 | Canterbury | View File | |
Independent Springston | Summer 10-11 | Irrigated | 24 | 17 | 17 | 30 | Canterbury | View File |
Independent Tai Tapu | Summer 10-11 | Irrigated | 27 | 14 | 12 | 31 | Canterbury | View File |
Independent Waikato | Spring 07 | Dry land | 28 | 17 | 22 | Waikato | View File | |
Independent Woodend | Autumn 07 | Irrigated | 21 | 9 | 19 | Canterbury | View File | |
Average Nitrogen Response Rates | 0 | 0 | 0 |
©2019 Donaghys Ltd
www.donaghys.com
www.donaghys.co.nz
www.donaghys.com.au
www.n-boost.com