Crop Trials
N-Boost® is recognised internationally where it is largely used in broadacre and intensive
cropping situations.
N-Boost® has been proven to provide commercially viable yield increases on a range of significant broadacre and intensive vegetable crops.
Over 250 replicated trials have been conducted on 25 different crop types. In trials designed to quantify yield improvement, the overall average yield increase for the N-Boost® treated crops was 9.8% compared to the untreated crops.
In cropping situations, 3-6L/ha of N-Boost® is applied as a foliar application with water, sprayed at an appropriate water volume (50-200L/ha). The N-Boost® solution is then applied to the target crop at specific growth stages in addition to standard fertiliser applications.
To save costs, N-Boost® is recommended to be used at the same time as a sprayed on herbicide, fungicide or insecticide application (with or without the addition of foliar nitrogen).
Conditions and timing for spraying N-Boost® on to crops vary depending on individual crop types.
Contact your local Donaghys Territory Manager for further information.
Georgia USA grower Mr R Dowdy broke the world record for soybean yield with 190.23 bushels per acre (12.8 tonnes/ha) of soybeans.
This surpasses his previous record of 171 bushels per acre (11.5 tonnes/ha) in 2016.
N-Boost® was among the key crop inputs credited with helping this renowned USA grower set a new world record for soybean yield in the 2019 Georgia Soybean Production Contest, and was part of a core soybean nutrition programme designed to help soybeans reach their full genetic potential.
Donaghys N-Boost® is the original scientifically proven and trusted Donaghys LessN® with the same ingredients and method of application.
Trial ID | Country | Location | Crop | Yield increase (%) | View PDF | |
---|---|---|---|---|---|---|
Average Yield Increase | 0 | |||||
Mt Somers Turnip 2011 1 | NZ | Canterbury | Turnips | 17.80 | 2011 | View File |
Portville Maize 2021 | South Africa | Portville | Maize | 3.8 | 2021 | View File |
Mt Somers Turnip 2010 2 | NZ | Canterbury | Turnips | 18.80 | 2010 | View File |
Mt Somers Turnip 2010 1 | NZ | Canterbury | Turnips | 13.30 | 2010 | View File |
Costa Rica Sugarcane 2017 | Costa Rica | Guanacaste | Sugarcane | 15.6 | 2017 | View File |
Costa Rica Sugarcane 2014 | Costa Rica | Guanacaste | Sugarcane | 6 | 2014 | View File |
Costa Rica Sugar cane June 2020 Trial 2 | Costa Rica | Other | Sugarcane | 5.61 | 2020 | View File |
Costa Rica Sugar cane June 2020 Trial 1 | Costa Rica | Other | Sugarcane | 6.99 | 2020 | View File |
Brazil Sugarcane 2016 | Brazil | Other | Sugarcane | 12.4 | 2016 | View File |
UK Sugar Beet 2014 2 | UK | Congham | Sugar Beet | -2 | 2014 | View File |
UK Sugar Beet 2014 1 | UK | Runcton Holme | Sugar Beet | 1 | 2014 | View File |
Winchester Soybean 2013 | USA | Arkansas | Soybean | -4.8 | 2013 | View File |
Tennessee Soybean 2013 | USA | Tennessee | Soybean | -0.3 | 2013 | View File |
Regulating Soybean Growth 2019 | China | Dangtu, Anhui Province | Soybean | 10.94 | 2019 | View File |
Regulating Soybean Growth 2019 | China | Anyang, Henan Province | Soybean | 11.96 | 2019 | View File |
Mississippi Soybean 2013 | USA | Mississippi | Soybean | -1.0 | 2013 | View File |
India Rice 2020 #2 | India | Narigudi, Alangudi, Thiruvarur DT | Rice | 7.9 | 2020 | View File |
India Rice 2020 #1 | India | Narigudi, Alangudi, Thiruvarur DT | Rice | 4.9 | 2020 | View File |
Costa Rica Rice June 2020 | Costa Rica | Guanacaste | Rice | 21.67 | 2020 | View File |
Costa Rica Rice 2017 | Costa Rica | Hacienda Mojica, in Cañas, Guanacaste | Rice | 22.6 | 2017 | View File |
Banja Luka Radish 2010 | Bosnia | Banja Luka | Radish | 4.4 | 2010 | View File |
United Kingdom Potato 2014 3 | UK | Runcton Holme | Potato | -4.4 | 2014 | View File |
United Kingdom Potato 2014 2 | UK | Shouldham | Potato | 0.1 | 2014 | View File |
United Kingdom Potato 2014 1 | UK | Congham | Potato | 7.1 | 2014 | View File |
Mishmar HaNegev 2016 | Israel | Mishmar HaNegev - Israel | Potato | 14.1 | 2016 | View File |
Israel Potato trial – Nir Eliyahoo | Israel | Nir Eliyahoo | Potato | 17.9 | 2015 | View File |
India Potato 2020 #2 | India | Barabanki, UP | Potato | 15.4 | 2020 | View File |
India Potato 2020 #1 | India | Vill. Badela, Tehsil - Fatehpur, Dist. Barabanki | Potato | 19.9 | 2020 | View File |
Germany Potato 2015 | Germany | Ammeloe | Potato | 12.0 | 2015 | View File |
Commercial potato yeild 2017 – 2019 | China | Qingdao, Shandong Province | Potato | -1.65 | 2019 | View File |
Commercial potato yeild 2017 – 2019 | China | Zhangbei, Hebei Province | Potato | 4.54 | 2019 | View File |
Commercial potato yeild 2017 – 2019 | China | Harbin, Heilongjiang Province | Potato | 18.34 | 2019 | View File |
Commercial potato yeild 2017 – 2018 Trial 4 | China | Other | Potato | 10.56 | 2018 | View File |
Commercial potato yeild 2017 – 2018 Trial 3 | China | Other | Potato | 0.39 | 2018 | View File |
Commercial potato yeild 2017 – 2018 Trial 2 | China | Other | Potato | 8.99 | 2018 | View File |
Commercial potato yeild 2017 – 2018 Trial 1 | China | Other | Potato | 9.25 | 2018 | View File |
China Potato 2019 | China | Other | Potato | 36.0 | 2019 | View File |
China Potato 2014 2 | China | Inner Mongolia | Potato | 5.9 | 2014 | View File |
China Potato 2014 1 | China | Inner Mongolia | Potato | 17.5 | 2014 | View File |
Brazil Potato 2015 | Brazil | Municipality of Maringá | Potato | 8.0 | 2015 | View File |
Costa Rica Pineapple June 2020 | Costa Rica | Pococi | Pineapple | 38.18 | 2020 | View File |
China 5 | China | Other | Peanuts | 4.85 | 2019 | View File |
China 4 | China | Other | Peanuts | 3.22 | 2019 | View File |
China 3 | China | Other | Peanuts | 12.24 | 2019 | View File |
China 2 | China | Other | Peanuts | 27.97 | 2019 | View File |
China 1 | China | Other | Peanuts | 11.65 | 2018 | View File |
Tamra Onion 2014 | Israel | Tamra | Onion | 5.24 | 2014 | View File |
China Oats 2020 | China | Other | Oats | 13 | 2020 | View File |
Butterhead Beijing 2019 | China | Beijing | Lettuce | 14.43 | 2019 | View File |
Banja Luka Lettuce 2010 | Bosnia | Banja Luka | Lettuce | 4.4 | 2010 | View File |
Virginia Cotton 2013 2 | USA | Virginia | Cotton | 35.8 | 2013 | View File |
Virginia Cotton 2013 | USA | Virginia | Cotton | 18.75 | 2013 | View File |
Virginia Cotton 2012 | USA | Virginia | Cotton | 34.7 | 2012 | View File |
Winchester Maize 2013 | USA | Arkansas | Corn Grain | 2.6 | 2013 | View File |
Virginia Maize 2013 | USA | Virginia | Corn Grain | 12.6 | 2013 | View File |
U.A.S Umwelt Maize Trial 2015 | Germany | Rhuringer Becken | Corn Grain | 7.93 | 2015 | View File |
Tennessee Maize 2013 | USA | Tennessee | Corn Grain | 19.7 | 2013 | View File |
Tal Shahar 2016 | Israel | Tal Shahar | Corn Grain | 10.17 | 2016 | View File |
Ruhama 2016 | Israel | Ruhama | Corn Grain | 10.5 | 2016 | View File |
Mississippi Maize 2013 (Stoneville) | USA | Mississippi | Corn Grain | 1.6 | 2013 | View File |
Mississippi Maize 2013 | USA | Mississippi | Corn Grain | 1.0 | 2013 | View File |
India Maize 2021 | India | Narsipuram, Coimbatore, Tamil Nadu | Corn Grain | 10.6 | 2021 | View File |
India Maize 2020 | India | Devarayapuram, Coimbatore, Tamil Nadu | Corn Grain | 6.3 | 2020 | View File |
Germany Maize 2015 2 | Germany | Ammeloe | Corn Grain | 4.4 | 2015 | View File |
Germany Maize 2015 1 | Germany | Manker | Corn Grain | 0.8 | 2015 | View File |
Brazil Maize 2015 7 | Brazil | Itabera | Corn Grain | 2.4 | 2015 | View File |
Brazil Maize 2015 6 | Brazil | Maringa | Corn Grain | 14.9 | 2015 | View File |
Brazil Maize 2015 5 | Brazil | Rio Verde | Corn Grain | -3.1 | 2015 | View File |
Brazil Maize 2015 4 | Brazil | Uberlandia | Corn Grain | 5.1 | 2015 | View File |
Brazil Maize 2015 3 | Brazil | Uberlandia | Corn Grain | 28.6 | 2015 | View File |
Brazil Maize 2015 2 | Brazil | Passo-Fundo RD | Corn Grain | 5.3 | 2015 | View File |
Brazil Maize 2015 1 | Brazil | Pejucara RS | Corn Grain | 7.4 | Other | View File |
Costa Rica Coffee June 2020 | Costa Rica | Guanacaste | Coffee | 80.8 | 2020 | View File |
Glamoc Canola 2010 | Bosnia | Glamoc | Canola | 8.2 | 2010 | View File |
2019 N-Boost on Almonds | USA | California | Almonds | 7.09 | 2019 | View File |
Wisconsin Onion 2011 | USA | Wisconsin | Onion | 18.7 | 2011 | View File |
Winchester Rice 2011 | USA | Winchester, AR | Rice | 3.7 | 2011 | View File |
Washington Potato 2010 | USA | Washington | Potato | 21.3 | 2010 | View File |
Virginia Potato 2012 | USA | Virginia | Potato | 38.7 | 2012 | View File |
Vakuf Pepper 2010 | Bosnia | Vakuf | Peppers | 9.4 | 2010 | View File |
Vakuf Onion 2010 2 | Bosnia | Vakuf | Onion | 5.9 | 2010 | View File |
Vakuf Onion 2010 1 | Bosnia | Vakuf | Onion | 4.6 | 2010 | View File |
Utah Sorghum 2011 2 | USA | Utah | Sorghum Forage | 7.8 | 2011 | View File |
Utah Potato 2012 | USA | Utah | Potato | 7.4 | 2012 | View File |
Utah Potato 2011 | USA | Utah | Potato | 6.8 | 2011 | View File |
Utah Potato 2010 1 | USA | Utah | Potato | 10.8 | 2010 | View File |
Utah Corn 2012 2 | USA | Utah | Corn Silage | 13.5 | 2012 | View File |
Utah Corn 2012 1 | USA | Utah | Corn Silage | -3.7 | 2012 | View File |
Utah Corn 2011 | USA | Utah | Corn Silage | 8.9 | 2011 | View File |
Utah Alfalfa 2011 | USA | Utah | Alfalfa | 8.9 | 2011 | View File |
Topola Corn 2010 | Bosnia | Other | Corn Silage | 6.5 | 2010 | View File |
Texas Cotton 2010 | USA | Texas | Cotton | 6.3 | 2010 | View File |
Staffordshire Potato 2011 2 | England | Staffordshire | Potato | 16.8 | 2011 | View File |
Staffordshire Potato 2011 1 | England | Staffordshire | Potato | 15.1 | 2011 | View File |
Springfield Soybean 2011 | USA | Nebraska | Soybean | 5.2 | 2011 | View File |
Springfield Fodder Rape 2009 | NZ | Canterbury | Fodder Rape | 19.9 | 2009 | View File |
Sheridan Soybean 2011 | USA | Indiana | Soybean | -0.1 | 2011 | View File |
Saskatchewan Canola 2010 | Canada | Saskatchewan | Brassica | -5.3 | 2010 | View File |
Ruapuna Kale 2011 | NZ | Canterbury | Kale | 16.4 | 2011 | View File |
Ruapuna Kale 2010 | NZ | Canterbury | Kale | 21.9 | 2010 | View File |
Rotorua Corn 2010 | NZ | Bay of Plenty | Corn Silage | 10.5 | 2010 | View File |
Riversdale Kale 2010 | NZ | Southland | Kale | 13.8 | 2010 | View File |
Proctor Rice 2011 | USA | Arkansas | Rice | 12.3 | 2011 | View File |
Oregon Onion 2011 | USA | Oregon | Onion | 11.6 | 2011 | View File |
Oregon Forage Sorghum 2 | USA | Oregon | Sorghum Forage | 38.3 | 2011 | View File |
Oregon Forage Sorghum 1 | USA | Oregon | Sorghum Forage | 37.8 | 2011 | View File |
Oregon Corn 2011 5 | USA | Oregon | Corn Grain | 0 | 2011 | View File |
Oregon Corn 2011 4 | USA | Oregon | Corn Silage | 27.5 | 2011 | View File |
Oregon Corn 2011 3 | USA | Oregon | Corn Silage | 12.4 | 2011 | View File |
Oregon Corn 2011 2 | USA | Oregon | Corn Grain | 24.1 | 2011 | View File |
Oregon Corn 2011 1 | USA | Oregon | Corn Grain | 7.2 | 2011 | View File |
Oregon Alfalfa 2011 | USA | Oregon | Alfalfa | 12.2 | 2011 | View File |
North Dakota Potato 2011 | USA | North Dakota | Potato | 6.1 | 2011 | View File |
North Carolina Peanut 2012 | USA | North Carolina | Peanuts | 9.2 | 2012 | View File |
North Carolina Bean 2012 | USA | North Carolina | Beans | 15.6 | 2012 | View File |
New York Hay 2012 | USA | New York | Hay | 38.7 | 2012 | View File |
Nebraska Corn 2010 | USA | Nebraska | Corn Grain | 6.7 | 2010 | View File |
Mt Somers Turnip 2011 1 | NZ | Canterbury | Brassica | 16.9 | 2011 | View File |
Mt Somers Turnip 2010 2 | NZ | Canterbury | Brassica | -18.8 | 2010 | View File |
Mt Somers Turnip 2010 1 | NZ | Canterbury | Brassica | 17.8 | 2010 | View File |
Mt Somers Kale 2010 | NZ | Canterbury | Kale | 28.2 | 2010 | View File |
Motike Plum 2010 | Bosnia | Motike | Plum | 6.7 | 2010 | View File |
Mississippi Cotton 2011 | USA | Mississippi | Cotton | 13.2 | 2011 | View File |
Maine Potato 2011 | USA | Maine | Potato | 7.1 | 2011 | View File |
Louisiana Sugarcane 2011 | USA | Louisiana | Sugarcane | 10 | 2011 | View File |
Leeston Alfalfa 2011 | NZ | Leeston | Alfalfa | 2.0 | 2011 | View File |
Kansas Corn 2011 | USA | Kansas State University | Corn Grain | 1.5 | 2011 | View File |
Kansas Corn 2 2011 | USA | Kansas State University | Corn Silage | 8.6 | 2011 | View File |
Illinois Corn 2010 | USA | Illinois | Corn Grain | 7.0 | 2010 | View File |
Idaho Potato 2011 2 | USA | Idaho | Potato | -0.8 | 2011 | View File |
Idaho Potato 2011 1 | USA | Idaho | Potato | 0 | 2011 | View File |
Idaho Potato 2010 2 | USA | Idaho | Potato | 6.0 | 2010 | View File |
Idaho Onion 2011 | USA | Idaho | Onion | 7.1 | 2011 | View File |
Hinds Corn 2010 | NZ | Canterbury | Corn Silage | -2.0 | 2010 | View File |
Hawkes Bay Corn 2010 | NZ | Hawkes Bay | Corn Silage | 4.4 | 2010 | View File |
Greenville Rice 2011 | USA | Mississippi | Rice | -7.2 | 2011 | View File |
Glamoc Canola 2010 | Bosnia | Glamoc | Brassica | 8.2 | 2010 | View File |
Georgia Cotton 2010 | USA | Georgia | Cotton | 19.3 | 2010 | View File |
Florida Sugarcane 2011 | USA | Florida | Sugarcane | 6 | 2011 | View File |
Florida Pepper 2011 | USA | Florida | Peppers | 9.2 | 2011 | View File |
Company N C2 | USA | OH | Corn Grain | 5.9 | Other | View File |
Company N 2 | USA | Winchester, AR | Cotton | 14 | Other | View File |
Company N 1 | USA | Chula, GA | Cotton | 4.7 | Other | View File |
Christchurch Potato 2011 | NZ | Canterbury | Potato | 14.3 | 2011 | View File |
Christchurch Onion 2011 2 | NZ | Canterbury | Onion | 6.3 | 2011 | View File |
Christchurch Onion 2011 1 | NZ | Canterbury | Onion | 13.5 | 2011 | View File |
California Sorghum 2011 4 | USA | California | Sorghum Forage | 13 | 2011 | View File |
California Sorghum 2011 3 | USA | California | Sorghum Forage | 17.3 | 2011 | View File |
California Potato 2011 2 | USA | California | Potato | 3.1 | 2011 | View File |
California Potato 2011 1 | USA | California | Potato | 3.7 | 2011 | View File |
California Pepper 2011 1 | USA | California | Peppers | -3.4 | 2011 | View File |
California Onion 2011 | USA | California | Onion | 3.3 | 2011 | View File |
California Corn 2012 | USA | California | Corn Silage | -3.8 | 2012 | View File |
California Corn 2011 2 | USA | California | Corn Silage | 20 | 2011 | View File |
California Corn 2011 1 | USA | California | Corn Silage | 5.2 | 2011 | View File |
Brookstead Cotton 2011 F3 | Australia | Queensland | Cotton | 25.8 | 2011 | View File |
Brookstead Cotton 2011 3A | Australia | Queensland | Cotton | 10.2 | 2011 | View File |
Brookstead Cotton 2011 2A | Australia | Queensland | Cotton | -2.4 | 2011 | View File |
Brandt Potato 2011 | USA | Other | Potato | 11 | 2011 | View File |
Banja Luka Spinach 2010 | Bosnia | Banja Luka | Brassica | 12.8 | 2010 | View File |
Banja Luka Radish 2010 | Bosnia | Banja Luka | Brassica | 4.4 | 2010 | View File |
Banja Luka Lettuce 2010 | Bosnia | Banja Luka | Brassica | 4.4 | 2010 | View File |
Banja Luka Cabbage 2010 | Bosnia | Banja Luka | Brassica | 7.5 | 2010 | View File |
Aurora Corn 2011 | USA | Colorado | Corn Grain | 6.9 | 2011 | View File |
Ashburton Kale 2010 | NZ | Canterbury | Kale | 9.1 | 2010 | View File |
Ashburton Corn 2011 | NZ | Canterbury | Corn Silage | 11.3 | 2011 | View File |
Arkansas Cotton 2010 | USA | Arkansas | Cotton | 12.3 | 2010 | View File |
Alfalfa 2012 | USA | Other | Alfalfa | 61.5 | 2012 | View File |
Airport Potato 2012 | USA | Other | Potato | 46.9 | 2012 | View File |
Agrovista Canola 2011 6 | England | North Yorkshire | Brassica | 6.1 | 2011 | View File |
Agrovista Canola 2011 5 | England | Other | Brassica | 1.1 | 2011 | View File |
Agrovista Canola 2011 4 | England | Other | Brassica | 6.4 | 2011 | View File |
Agrovista Canola 2011 3 | England | Other | Brassica | 1.2 | 2011 | View File |
Agrovista Canola 2011 2 | England | Other | Brassica | 5.6 | 2011 | View File |
Agrovista Canola 2011 1 | England | Other | Brassica | 8.8 | 2011 | View File |
Average Yield Increase | 0 |
©2019 Donaghys Ltd
www.donaghys.com
www.donaghys.co.nz
www.donaghys.com.au
www.n-boost.com